2025-26 Boys Basketball Schedule
Record: 5-14 | Unranked
Record: 5-14 | Unranked
![]() | @ Watonga | L | 78-33 11/21 |
![]() | @ Aline-Cleo | W | 30-52 12/1 |
![]() | @ Okeene | L | 75-21 12/2 |
![]() | vs Kremlin-Hillsdale | 36-61 |
| GAME LIVE NOW! | ||
![]() | vs Ringwood | W | 52-45 12/9 |
![]() | vs Calumet Gayle Hajny Invitational | 101-33 |
| GAME LIVE NOW! | ||
![]() | vs Arnett Gayle Hajny Invitational | L | 40-56 12/12 |
![]() | vs Arnett Canton Tournament | T | 0-0 12/12 |
![]() | vs Hillsdale Christian Gayle Hajny Invitational | 35-53 |
| GAME LIVE NOW! | ||
![]() | @ Thomas-Fay-Custer | L | 61-18 12/18 |
![]() | vs Covington Douglas | 36-33 |
| GAME LIVE NOW! | ||
![]() | @ Vici | L | 112-24 1/6 |
![]() | vs Okeene Okeene Invitational Tournament | 57-12 |
| GAME LIVE NOW! | ||
![]() | vs Geary Okeene tournament | 51-55 |
| GAME LIVE NOW! | ||
![]() | vs Okeene | Missing Score |
![]() | vs Turpin Buffalo Tournament | Missing Score |
![]() | vs Pond Creek - Hunter Okeene Tournament | 43-31 |
| GAME LIVE NOW! | ||
![]() | vs Hydro-Eakly | L | 34-81 1/16 |
![]() | vs Turpin Buffalo Tournament | 36-71 |
| GAME LIVE NOW! | ||
![]() | vs Sharon-Mutual Buffalo Tournament | Missing Score |
![]() | vs Sharon-Mutual Buffalo Tournament | W | 46-43 1/22 |
![]() | vs Beaver Buffalo Tournament | 58-42 |
| GAME LIVE NOW! | ||
![]() | @ Timberlake | Missing Score |
![]() | vs Hinton | 29-67 |
| GAME LIVE NOW! | ||
![]() | vs Timberlake | L | 49-75 1/31 |
![]() | vs Corn Bible | L | 44-50 2/2 |
![]() | @ Burlington | L | 57-43 2/3 |
![]() | vs Cherokee | 41-56 |
| GAME LIVE NOW! | ||
![]() | @ Waynoka | 37-60 |
| GAME LIVE NOW! | ||
![]() | @ Dover | 80-19 |
| GAME LIVE NOW! | ||
![]() | vs Shattuck OSSAA Districts at Shattuck | L | 58-38 2/12 |

Canton at Shattuck
February 12, 2026

Canton at Dover
February 10, 2026

Canton at Dover
February 10, 2026

Canton at Waynoka
February 6, 2026

Cherokee at Canton
February 5, 2026

Canton at Burlington
February 3, 2026

























