2023-24 Football Schedule
Record: 1-8 | Unranked
Record: 1-8 | Unranked
@ Garber | L | 64-8 8/30 |
vs Cashion | Missing Score |
vs Geary | L | 28-62 9/5 |
vs Geary | Missing Score |
@ Balko-Forgan | L | 46-0 9/13 |
vs Drumright | L | 14-50 9/20 |
vs Covington Douglas | T | 0-0 9/27 |
vs Covington Douglas | L | 8-54 10/4 |
@ Boise City | L | 53-8 10/10 |
@ Boise City | Missing Score |
vs Okeene | L | 0-54 10/18 |
@ Shattuck | L | 52-0 10/25 |
vs Ringwood | W | 50-18 11/1 |
@ Seiling | Missing Score |
@ Seiling | L | 48-0 11/7 |
Ringwood at Canton
November 1, 2024
Canton at Shattuck
October 25, 2024
Okeene at Canton
October 18, 2024
Canton at Boise City
October 10, 2024
Covington Douglas at Canton
October 4, 2024
Covington Douglas at Canton
October 4, 2024